DATE | EVENT/REGISTER | DISCIPLINE | CLASS | CATEGORY | SITE | NOTES |
---|---|---|---|---|---|---|
12/31/2024 | Bill Bousum | GS | U10-14 | USSA only | Sugarloaf | |
1/12/2025 | Open GS | GS | U8-14 | non USSA & USSA | Black Mountain | |
1/20/2025 | MARA GS Qualifier | GS | U12/14 | USSA only | Sunday River | |
1/19/2025 | Camden Kombi | Kombi | U8-14 | non USSA & USSA | Camden Snow bowl | |
1/24/2025 | Speed Skills Camp | Speed skills | U12 only | USSA Only | Sunday River | |
1/26/2025 | JPP SL | SL | 12/14 | open to anyone | Lost Valley | |
1/30/2025 | Speed skills Training day | Super G | U14 only | USSA only | Sunday River | Training day is mandatory to be able to race in Qualifier |
1/31/2025 | MARA SG x 2 Qualifier | Super G | U14 only | USSA only | Sunday River | |
2/2/2025 | JPP Stubbie | Stubbie | U8/10 | non USSA & USSA | Lost Valley | |
2/9/2025 | MARA SL Qualifier | SL | U12/14 | USSA only | Pleasant Mountain | |
2/18/2025 | Panel Slalom | PSL | U8-14 | non USSA & USSA | Titcomb | |
2/23/2025 | MARA GS Qualifier | GS | U12/14 | USSA only | Black mountain | |
3/1/2025 | MARA SL Qualifier | SL | U12/14 | USSA only | Sugarloaf | |
3/2/2025 | MARA GS Qualifier | GS | U12/14 | USSA only | Sugarloaf | |
3/8/2025 | MARA Festival | U8-14 | non USSA & USSA | Pleasant Mountain | Championship team not eligible to race | |
First Scored Races for U14 year of birth 2010 | ||||||
March 22-23 | Spring seriess | GS & SL | USSA | Sunday River | Must be a 2nd year U14 | |
All Race dates and locations are subject to change |
Post Season Event | Location | Dates | ||||||
---|---|---|---|---|---|---|---|---|
U12/14 Piche | Gunstock | March 14-16, 2025 | ||||||
U 14 Finals | Berkshire East ?? | March 15-16, 2025 | ||||||
U14 Eastern Championships | Whiteface | March 20-23, 2025 | ||||||
U14 Can-Ams | Tremblant | March 29- April 1, 2025 | ||||||
U16 Eastern Finals | Attitash | March 15- 19, 2025 | ||||||
U16 Ronnie Berlack Grand Prix | Mittersal | March 19-24, 2025 | ||||||
U16 Nationals | Sugarloaf | March 31-april 4, 2025 | ||||||
U18-U21 Finals | Attitash | March 28-30,2025 | ||||||
U18 Nationals | Aspen | Feb 25-Mar. 3, 2025 | ||||||
ALL OF THE ABOVE ARE SUBJECT TO CHANGE |