| U16 Champs | U16 Finals | |||
| Leyman Carleigh | Gray Caraline | GACP | ||
| Maristany Ines | GACP | Thompson Blake | CVA | |
| Kearing Emma | CVA | Sczurko Sophie | GACP | |
| Humphreys Ashley Rose | GACP | Berube Sarah | CVA | |
| Poisson Hayli | GACP | Harding Julia | GACP | |
| Conzelman Sam | CVA | Fisher Madelyn | GACP | |
| Cowin Shelby | CVA | Gordon Tate | SPRT | |
| Rylee Mccormack | CVA | Whittier Charlotte | GACP | |
| Whittier kate | GACP | |||
| Lynch Emer | CVA | |||
| St Ville James | CVA | Kubota Kelsey | CVA | |
| Roman Zachary | GACP | Bruno Andrew | GACP | |
| Connors George | GACP | Carey Cameron | CVA | |
| McKee Donovan | GACP | Symes Evan | GACP | |
| Hamblet Chad | CVA | Miller Jake | GACP | |
| Mcmillan Samuel | GACP | Joyce Jack | CVA | |
| Garber Devon | CVA | Manahan Aidan | CVA | |
| Bell Maxx | LVRC | Lathrop Devon | CVA | |
| Lent Cameron | CVA | Poisson Mason | GACP | |
| Vanasse David | GACP | |||
| Richards Quinn | CVA | |||
| Rezervitz Zane | SBSC | |||
| Collett, Eathan | CVA | |||
| U14 Champs | U14 Champs | |||
| Jacobs, Ben | CVA | Spear, Ella | CVA | |
| Parys, Maxx | GACP | Castner, Haley | GACP | |
| Alexander, Garrett | CVA | Klepper, Bianca | CVA | |
| Van Alstine, Hayden | CVA | Schroeder, Sophie | CVA | |
| Kearing, Luke | CVA | Reynolds, Avery | CVA | |
| Spear, Simon | CVA | Drew, Lillian | GACP | |
| Woolston, Tyler | CVA | Juneau, Brooke | GACP | |
| Thompson, Sam | CVA | |||
| Godomsky, Joseph | GACP | |||
| Lathrop, Killian | CVA | |||
| Hathorne, Brody | GACP | |||
| U14 Piche | U14 Piche | |||
| Forsgren, Lars | GACP | Black, Annesley | SPRT | |
| Godomsky, Max | GACP | Davis, Paige | SPRT | |
| MacDonald, Jacob | GACP | Blair, Ella | GACP | |
| Hagood, Alex | GACP | Cayer, Ava | CVA | |
| Goclowski, Brodie | GACP | Ahern, Corinne | GACP | |
| Christie, Angus | SBSC | Darby, Annabelle | GACP | |
| Adey, Benjamin | GACP | Getman, Frankie | GACP | |
| O’Brien, Sean | GACP | Stanton, Faith | GACP | |
| U12 Piche | U12 Piche | |||
| Damico, Patrick | SPRT | Clement, Eva | CVA | |
| Godomsky, Daniel | GACP | Stamaris, Tellie | CVA | |
| Lathrop, Tiernan | CVA | Reid, Holly | SBSC | |
| Geikie, Ian | CVA | Labelle, Angelique | CVA | |
| Segre, Sebastian | CVA | Cordeiro, Olivia | GACP | |
| Godomsky, Benjamin | GACP | Sullivan, Emma | GACP | |
| Labonty, Cody | CVA | Fisher, Celeste | SPRT | |
| Berg, Bennett | CVA | Bradford, Brighton | SPRT | |
| McKee, Peyton | GACP | Tone, Maisley | CVA | |
| Thompson, Matthew | CVA | Carr, Lydia | Gacp | |



